Esprit Model
Top
Top Top Top Top Top Top
 


Hacker B20 L Series Motors



Click here for a dimension chart
B20 L Series
B20 12L w/4:1
B20 15L w/4:1
B20 18L w/4:1
Kv (rpm/V) 4630 3700 3086
Max Power (W) 275W 220W 200W
Max Amp (15sec) 25A 20A 18A
Max Efficiency 87% 87% 87%
Io (No load A) 1.11A 0.83A 0.66A
Rm (Resistance) 0.037Ohm 0.057Ohm 0.085Ohm
Shaft Diameter 3mm 3mm 3mm
Gearbox 4:1 4:1 4:1
Motor Diameter 20mm 20mm 20mm
Motor Length 55.9mm 55.9mm 55.9mm
Motor Weight 69g 69g 69g
Built in Fan N/A N/A N/A
Max Rpm 60,000 60,000 60,000
Poles 2 2 2
Case Smooth Smooth Smooth
ESC Timing 0-5 deg 0-5 deg 0-5 deg
ESC Switching Freq. 8KHz 8KHz 8KHz
Model type Model name Motor Controller Cells Prop
Sailplane LMR Sky Sergio B20 12L 4:1 Hacker X-20 EM1800 2S Li-poly 12x7 Folding
Sailplane LMR Pulsar 2008 B20 15L 4:1 Hacker X-30 EM2200 3S Li-poly 12x7 Folding
Aerobatic Parkflyer Jumping Jack B20 15L 4:1 Hacker X-30 EM1800 3S Li-poly 10x7 APC-S
Mini Pattern Quiet Storm B20 18L 4:1 Hacker X-20 EM1800 3S Li-poly 12x6 APC-S
Sport flyer Pretty B20 18L 4:1 Hacker X-20 EM1800 3S Li-poly 10x7 APC-S
Parkflyer Fundango B20 18L 4:1 Hacker X-20 EM1800 3S Li-poly 12x4.7 APC-S
Parkflyer Kadet EP-42 B20 18L 4:1 Hacker X-20 EM2200 3S Li-poly 10x7 APC-S

Price: $200.00
Buy Product Online | Visit Store Home
 
Manufactured by Hacker


 Other Items from Hacker Inrunners

  Hacker B40 L Series Motors - 
  Hacker B20 S Series Motors - 25% OFF - 
  Hacker C50 XL Series Motors - 35% OFF - 
  Hacker C40 Series Motors - 25% OFF - 
  Hacker C50 Acro L Series Motors - 
  Hacker C50 Acro XL Series Motors - 
  Hacker B20 L Series Motors - 
  Hacker B40 S Series Motors - 
  Hacker B50 L Series Motors - 
  Hacker B50 S Series Motors - 
  Hacker B50 XL Series Motors - 

 

  Return To Esprit Model 321.729.4287

 

 

e-commerce software
E-commerce powered by MonsterCommerce shopping cart software.